| Name |
Description |
Price |
| zone 4 | zone 4 75 months beacon 649-630 | 14.49% |
| zone 7 | term 63 months 579-520 | 20.15% |
| zone 6 | term 63months 609-580 | 18.25% |
| zone 5 | term of 63 629-610 | 15.85% |
| zone 4 | 63 month term 630-649 | 13.39% |
| Zone 1 | Term 84 Months FICO Score 690-719 | 7.99% |
| Zone 1+ | 84 Months Beacon 720+ | 7.69% |
| Zone 1 | Term: up to 63 months, FICO SCORE 690-719 | 6.09% |
| Zone 1 | Term: 66 months, FICO SCORE 690-719 | 6.59% |
| Zone 1 | Term: 72 - 75 months, FICO SCORE 690-719
72 months has a special till april 30th .50 off (6.74x72special) | 7.24% |
| Zone 1+ | Term: up to 63 months,
FICO SCORE 720+ | 5.49% |
| Zone 1+ | Term: 66 months, FICO SCORE 720+ | 6.29% |
| Zone 1+ | Term: 72-75 months, FICO SCORE 720+
72 month special till april 30th
(6.44x72 special) | 6.94% |
| Zone 2 | Term: up to 63 months, FICO SCORE 670-689 | 7.34% |
| Zone 2 | Term: 66 months, FICO SCORE 670-689 | 7.74% |
| Zone 2 | Term: 72-75 months FICO SCORE 670-689 | 8.24% |
| Zone 3 | Term: up to 60-63months, FICO SCORE 650-669 | 9.69% |
| Zone 3 | Term: 66 months, FICO SCORE 650-669 | 10.49% |
| Zone 3 | Term: 72-75 months, FICO SCORE 650-669
| 10.64% |
| Zone 4 | Term: up to 60 months, FICO SCORE 630-649 | 13.14% |
| Zone 4 | Term: 66 months, FICO SCORE 630-649 | 14.04% |
| Zone 4 | Term: 72months, FICO SCORE 630-649 | 14.24% |
| Zone 5 | Term up to 60 Months, FICO SCORE 610-629 | 15.60% |
| Zone 5 | Term:66 Months, FICO SCORE 610-629 | 16.30% |
| Zone 5 | Term: Up to 72Months, FICO SCORE 610-629 | 16.80% |
| Zone 6 | Term: Up to 60 Months, FICO SCORE 580-609 | 18.00% |
| Zone 6 | Term: 66 Months, FICO SCORE 580-609 | 19.10% |
| Zone 6 | Term: 72Months, FICO SCORE 580-609 | 20.15% |
| Zone 7 | Term:Up to 60 Months, FICO SCORE 520-579 | 19.90% |
| Zone 7 | Term: 66 Months, FICO SCORE 520-579 | 21.00% |
| Zone 7 | Term:72Months, FICO SCORE 520-579 | 22.05% |
| Protection Plans |
| New Scion xD or xB Protection Plans | Platinum Protection - $50 Deductible,
72 Months / 75,000 Miles Add $100 for Zero Deductible | $1,350.00 |
| New Scion xD or xB Protection Plans | Platinum Protection $50 Deductible 72 Months / 100,000 Miles Add $100 for Zero Deductible | $1,695.00 |
| New Scion xD or xB Protection Plans | Gold Protection - $50 Deductible, 72 Months / 75,000 Miles Add $100 for Zero Deductible | $1,025.00 |
| New Scion xD or xB Protection Plans | Gold Protection - $50 Deductible, 72 Months / 100,000 Miles Add $100 for Zero Deductible | $1,075.00 |
| New Scion xD or xB Protection Plans | Power Train Protection - $50 Deductible, 72 Months - 100,000 Miles Add $100 for Zero Deductible | $1,095.00 |
| New tC Protection Plans | Platinum Protection Plan - $50 Deductible, 72 Months - 75,000 Miles Add $100 for Zero Deductible | $1,475.00 |
| New tC Protection Plans | Platinum Protection Plan - $50 Deductible, 72 Months / 100,000 Miles Add $100 for Zero Deductible | $1,795.00 |
| New tC Protection Plans | Gold Protection Plan - $50 Deductible, 72 Months - 75,000 Miles Add $100 for Zero Deductible | $1,125.00 |
| New tC Protection Plans | Gold Protection Plan - $50 Deductible, 72 Months - 100,000 Miles Add $100 for Zero Deductible | $1,450.00 |
| New tC Protection Plans | Power Train Protection - $50 Deductible, 72 Months - 100,000 Miles Add $100 for Zero Deductible | $1,350.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. | $795.00 |
| Premium Toyota Auto Care | Prepaid Maintenance Program, 48 Months / 55,000 Miles Covers all Scheduled Maintenance and includes Roadside Assistance. | $1,355.00 |
| Auto Butler Paint Protection | Protects your car's paint from damage and fading from problems like acid rain and carries a five-year warranty.
reapplied every six months for 5 years
| $950.00 |
| Auto Butler Interior Protection | Protects the interior of your car, whether fabric or leather, from problems like food and soda spills and carries a five-year warranty. | $399.00 |